profile	round	agent	score	result	format	closure	finish	reasoning_tok	final_tok	decoded	ttft_ms	total_ms	gen_tps
G3-256K	1	1	8/8	PASS	yes	yes	stop	1540	49	1592	57512.59	91359.21	47.01
G3-256K	1	2	8/8	PASS	yes	yes	stop	1684	47	1734	9244.98	54593.91	38.22
G3-256K	1	3	6/8	FAIL	yes	yes	stop	1542	49	1594	10470.20	45671.06	45.26
G3-256K	1	4	8/8	PASS	yes	yes	stop	1643	46	1692	10378.89	50749.69	41.89
G3-256K	1	5	7/8	FAIL	yes	yes	stop	2047	49	2099	48708.47	96412.75	43.98
G3-256K	1	6	7/8	FAIL	yes	yes	stop	1676	49	1728	53763.28	93002.34	44.01
G3-256K	2	1	8/8	PASS	yes	yes	stop	1806	47	1856	7537.84	47322.07	46.63
G3-256K	2	2	8/8	PASS	yes	yes	stop	1775	46	1824	54591.35	95966.17	44.06
G3-256K	2	3	8/8	PASS	yes	yes	stop	2017	49	2069	50229.42	101043.44	40.70
G3-256K	2	4	8/8	PASS	yes	yes	stop	2047	48	2098	58887.19	103213.72	47.31
G3-256K	2	5	8/8	PASS	yes	yes	stop	1948	49	2000	6517.19	56005.07	40.39
G3-256K	2	6	8/8	PASS	yes	yes	stop	1878	49	1930	7441.98	51709.97	43.58
G3-256K	3	1	8/8	PASS	yes	yes	stop	1556	49	1608	7175.82	42030.36	46.11
G3-256K	3	2	7/8	FAIL	yes	yes	stop	1707	48	1758	45026.05	88869.33	40.07
G3-256K	3	3	8/8	PASS	yes	yes	stop	1893	47	1943	7076.73	55092.38	40.45
G3-256K	3	4	8/8	PASS	yes	yes	stop	1871	49	1923	6156.63	51922.06	42.00
G3-256K	3	5	8/8	PASS	yes	yes	stop	1690	48	1741	57975.95	94161.63	48.09
G3-256K	3	6	8/8	PASS	yes	yes	stop	1674	48	1725	54701.53	93692.44	44.22
G4-192K	1	1	8/8	PASS	yes	yes	stop	1683	49	1735	10061.00	62372.17	33.15
G4-192K	1	2	8/8	PASS	yes	yes	stop	1746	47	1796	9958.83	66716.29	31.63
G4-192K	1	3	7/8	FAIL	yes	yes	stop	1803	49	1855	8236.45	68828.83	30.60
G4-192K	1	4	8/8	PASS	yes	yes	stop	1595	46	1644	6642.38	57021.73	32.61
G4-192K	1	5	8/8	PASS	yes	yes	stop	1683	49	1735	65105.29	116477.14	33.75
G4-192K	1	6	8/8	PASS	yes	yes	stop	1836	49	1888	59753.92	117229.97	32.83
G4-192K	2	1	8/8	PASS	yes	yes	stop	1780	47	1830	9620.53	67708.86	31.49
G4-192K	2	2	8/8	PASS	yes	yes	stop	1870	46	1919	9525.27	69738.88	31.85
G4-192K	2	3	8/8	PASS	yes	yes	stop	1575	49	1627	7903.70	59186.08	31.71
G4-192K	2	4	8/8	PASS	yes	yes	stop	1541	48	1592	6506.00	55449.71	32.51
G4-192K	2	5	8/8	PASS	yes	yes	stop	1949	49	2001	58245.71	98254.68	49.99
G4-192K	2	6	7/8	FAIL	yes	yes	stop	1811	49	1863	61945.50	96973.61	53.16
G4-192K	3	1	8/8	PASS	yes	yes	stop	1556	49	1608	9649.17	56021.57	34.65
G4-192K	3	2	8/8	PASS	yes	yes	stop	2019	48	2070	9554.83	74331.77	31.94
G4-192K	3	3	7/8	FAIL	yes	yes	stop	1692	46	1741	7892.38	62285.76	31.99
G4-192K	3	4	8/8	PASS	yes	yes	stop	1949	49	2001	6499.29	72628.22	30.24
G4-192K	3	5	8/8	PASS	yes	yes	stop	1638	48	1689	58738.18	110848.33	32.39
G4-192K	3	6	8/8	PASS	yes	yes	stop	1558	48	1609	65079.61	111522.96	34.62
G4-160K	1	1	8/8	PASS	yes	yes	stop	1854	49	1906	9761.80	69884.50	31.69
G4-160K	1	2	8/8	PASS	yes	yes	stop	1887	47	1937	8935.03	70558.97	31.42
G4-160K	1	3	8/8	PASS	yes	yes	stop	1758	49	1810	8205.86	64337.46	32.23
G4-160K	1	4	8/8	PASS	yes	yes	stop	1624	46	1673	6642.37	57871.08	32.64
G4-160K	1	5	8/8	PASS	yes	yes	stop	2018	49	2070	60544.84	100103.11	52.30
G4-160K	1	6	8/8	PASS	yes	yes	stop	1566	49	1618	67048.85	96190.78	55.49
G4-160K	2	1	8/8	PASS	yes	yes	stop	1780	47	1830	10258.23	67047.28	32.21
G4-160K	2	2	8/8	PASS	yes	yes	stop	1870	46	1919	10162.32	69006.95	32.59
G4-160K	2	3	8/8	PASS	yes	yes	stop	1575	49	1627	8457.94	58199.03	32.69
G4-160K	2	4	8/8	PASS	yes	yes	stop	1541	48	1592	7003.12	54575.19	33.44
G4-160K	2	5	8/8	PASS	yes	yes	stop	1949	49	2001	57306.55	96793.40	50.65
G4-160K	2	6	7/8	FAIL	yes	yes	stop	1811	49	1863	61086.88	95521.88	54.07
G4-160K	3	1	8/8	PASS	yes	yes	stop	1556	49	1608	9709.59	55873.61	34.81
G4-160K	3	2	8/8	PASS	yes	yes	stop	2002	48	2053	9612.70	74159.89	31.79
G4-160K	3	3	8/8	PASS	yes	yes	stop	1773	47	1823	6548.36	64839.41	31.26
G4-160K	3	4	8/8	PASS	yes	yes	stop	2047	49	2099	7949.06	75714.40	30.96
G4-160K	3	5	7/8	FAIL	yes	yes	stop	1656	48	1707	58701.29	111570.69	32.27
G4-160K	3	6	8/8	PASS	yes	yes	stop	1599	48	1650	67515.97	113493.20	35.87
