profile	slots	ctx_slot	round	passes	max_busy	batch_wall_ms	request_med_ms	request_p90_ms	ttft_med_ms	agg_decoded_tps	request_gen_tps	avg_gpu_pct	peak_vram_mib	peak_power_w	max_temp_c
G3-256K	3	262144	1	3/6	3	96560.85	72976.56	94707.54	29589.33	108.11	44.00	71.21	17066	257.22	80
G3-256K	3	262144	2	6/6	3	103427.62	75985.62	102128.58	28883.63	113.87	43.82	67.13	17066	283.52	76
G3-256K	3	262144	3	5/6	3	94314.47	71980.85	93927.03	26100.94	113.43	43.11	67.67	17066	272.62	76
G4-192K	4	196608	1	5/6	4	117355.34	67772.56	116853.55	10009.91	90.78	32.72	69.38	16858	273.10	76
G4-192K	4	196608	2	5/6	4	98407.81	68723.87	97614.14	9572.90	110.07	32.18	66.67	16858	268.79	76
G4-192K	4	196608	3	5/6	4	111677.77	73479.99	111185.65	9602.00	95.97	32.19	67.64	16858	286.55	76
G4-160K	4	163840	1	6/6	4	100254.83	70221.74	98146.94	9348.42	109.86	32.43	68.21	15068	270.50	76
G4-160K	4	163840	2	5/6	4	96944.69	68027.11	96157.64	10210.27	111.73	33.07	69.41	15066	279.04	76
G4-160K	4	163840	3	5/6	4	113618.04	74937.15	112531.94	9661.15	96.29	32.03	67.45	15066	291.02	76
