profile	budget	round	score	result	format	closure	finish	reasoning_tok	final_tok	final_chars	decoded	ttft_ms	total_ms	prompt_tps	gen_tps	wrong
B256	256	1	0/8	FAIL	no	yes	stop	255	896	1888	1153	401.38	15188.63	2281.91	77.97	q1,q2,q3,q4,q5,q6,q7,q8
B256	256	2	0/8	FAIL	no	yes	stop	255	1006	2123	1262	435.33	16158.50	2850.40	80.26	q1,q2,q3,q4,q5,q6,q7,q8
B256	256	3	0/8	FAIL	no	yes	stop	255	741	1531	997	398.63	12532.26	3289.21	82.25	q1,q2,q3,q4,q5,q6,q7,q8
B256	256	4	0/8	FAIL	no	yes	stop	255	587	805	843	405.06	10576.97	3133.73	82.98	q1,q2,q3,q4,q5,q6,q7,q8
B256	256	5	0/8	FAIL	no	yes	stop	255	947	1970	1203	433.70	14903.20	3209.72	83.21	q1,q2,q3,q4,q5,q6,q7,q8
B512	512	1	5/8	FAIL	yes	yes	stop	511	48	84	560	385.45	7004.83	2362.89	84.75	q5,q6,q8
B512	512	2	0/8	FAIL	no	yes	stop	511	954	2120	1466	380.01	18177.86	3299.34	82.43	q1,q2,q3,q4,q5,q6,q7,q8
B512	512	3	0/8	FAIL	no	yes	stop	511	1051	2671	1564	385.00	19468.03	3265.24	81.96	q1,q2,q3,q4,q5,q6,q7,q8
B512	512	4	0/8	FAIL	no	yes	stop	511	1031	2449	1543	412.15	19142.89	3224.78	82.43	q1,q2,q3,q4,q5,q6,q7,q8
B512	512	5	6/8	FAIL	yes	yes	stop	511	48	84	560	417.97	7374.19	3252.12	80.65	q6,q8
B1024	1024	1	6/8	FAIL	yes	yes	stop	1023	47	83	1072	385.44	13121.05	2361.65	84.17	q6,q8
B1024	1024	2	6/8	FAIL	yes	yes	stop	1023	48	84	1073	382.76	13278.05	3340.29	83.21	q6,q8
B1024	1024	3	0/8	FAIL	no	yes	stop	1023	556	881	1581	408.63	19414.07	3180.19	83.19	q1,q2,q3,q4,q5,q6,q7,q8
B1024	1024	4	6/8	FAIL	yes	yes	stop	1023	47	83	1072	396.94	13280.79	3280.90	83.21	q6,q8
B1024	1024	5	0/8	FAIL	no	yes	stop	1023	658	1387	1683	422.11	20541.74	3316.56	83.65	q1,q2,q3,q4,q5,q6,q7,q8
B2048	2048	1	8/8	PASS	yes	yes	stop	1521	46	82	1568	381.58	19302.15	2388.46	82.93	-
B2048	2048	2	8/8	PASS	yes	yes	stop	1369	48	84	1419	394.95	17730.10	3202.31	81.86	-
B2048	2048	3	8/8	PASS	yes	yes	stop	1475	47	83	1523	380.86	18700.84	3338.52	83.19	-
B2048	2048	4	8/8	PASS	yes	yes	stop	1534	47	83	1583	392.05	19489.74	3272.03	82.89	-
B2048	2048	5	8/8	PASS	yes	yes	stop	1733	47	83	1782	397.43	22033.11	3241.15	82.36	-
