profile	budget	round	score	result	format	closure	finish	reasoning_tok	final_tok	decoded	ttft_ms	total_ms	prompt_tps	gen_tps	wrong
LOW	256	1	8/8	PASS	yes	yes	stop	255	1638	1895	488.14	25580.26	2381.56	75.52	-
LOW	256	2	8/8	PASS	yes	yes	stop	255	1440	1696	565.28	21572.72	2624.26	80.78	-
LOW	256	3	8/8	PASS	yes	yes	stop	255	2044	2301	497.51	28795.98	3043.82	81.31	-
MEDIUM	1024	1	8/8	PASS	yes	yes	stop	1023	578	1603	464.00	19981.38	2505.31	82.13	-
MEDIUM	1024	2	8/8	PASS	yes	yes	stop	1023	1048	2073	474.14	25797.80	3277.89	81.86	-
MEDIUM	1024	3	6/8	FAIL	yes	yes	stop	1023	51	1076	497.21	13667.42	3262.26	81.70	q5,q6
HIGH	2048	1	0/8	FAIL	no	no	length	2047	2047	4095	447.93	50629.56	2592.98	81.60	q1,q2,q3,q4,q5,q6,q7,q8
HIGH	2048	2	7/8	FAIL	yes	yes	stop	2047	45	2094	491.91	26098.86	3297.34	81.78	q5
HIGH	2048	3	8/8	PASS	yes	yes	stop	2047	676	2725	480.47	33811.09	3262.72	81.76	-
