scenario	round	phase	session	actual_slot	task	prompt	processed	cached	reuse_pct	ttft_ms	total_ms	prompt_tps	gen_tps	decoded	lcp	f_keep
F3	1	prime	1	2	1	12728	12682	0	0.00	5928.35	6636.59	2143.41	66.42	47		
F3	1	prime	2	1	322	12714	12668	0	0.00	6103.87	6797.85	2164.58	67.78	46		
F3	1	prime	3	0	647	12695	12648	0	0.00	5662.45	6289.86	2334.01	75.04	47		
F3	1	revisit	1	2	952	12757	33	12678	99.38	384.40	1006.79	231.53	75.62	46	0.9980	0.9960
F3	1	revisit	2	1	1039	12743	33	12664	99.38	418.35	1027.60	243.77	77.26	46	0.9980	0.9960
F3	1	revisit	3	0	1125	12723	33	12644	99.38	415.22	1044.27	239.97	74.83	46	0.9980	0.9960
F3	2	prime	1	2	1	12729	12682	0	0.00	4265.68	4882.91	2981.00	76.24	47		
F3	2	prime	2	1	255	12714	12668	0	0.00	4868.08	5473.63	2742.35	77.76	46		
F3	2	prime	3	0	529	12695	12648	0	0.00	4694.25	5304.37	2839.12	77.14	47		
F3	2	revisit	1	2	793	12757	33	12678	99.38	390.82	970.94	222.15	81.15	47	0.9980	0.9960
F3	2	revisit	2	1	879	12743	33	12664	99.38	422.85	1005.71	234.32	80.77	46	0.9980	0.9960
F3	2	revisit	3	0	964	12724	33	12644	99.37	422.75	1003.48	231.16	81.04	47	0.9980	0.9960
F6	1	prime	1	2	1	12729	12682	0	0.00	3999.44	4616.41	3180.02	76.29	47		
F6	1	prime	2	1	245	12714	12668	0	0.00	4508.02	5115.22	2962.57	77.48	46		
F6	1	prime	3	0	503	12694	12648	0	0.00	4947.40	5558.83	2685.34	76.98	47		
F6	1	prime	4	2	786	12730	12684	0	0.00	4569.21	5175.45	2924.10	77.65	46		
F6	1	prime	5	1	1048	12715	12654	0	0.00	4486.98	5095.06	2977.28	77.41	46		
F6	1	prime	6	0	1306	12771	12725	0	0.00	4430.24	5035.48	3033.33	77.78	46		
F6	1	revisit	1	2	1561	12757	33	12678	99.38	446.81	1032.87	224.19	80.35	46		
F6	1	revisit	2	1	1647	12743	33	12664	99.38	489.45	1076.12	235.50	80.24	46		
F6	1	revisit	3	0	1732	12723	33	12644	99.38	481.02	1070.22	228.33	79.89	46		
F6	1	revisit	4	2	1817	12759	33	12680	99.38	465.28	1048.99	242.05	80.63	47		
F6	1	revisit	5	1	1903	12729	33	12650	99.38	462.85	1047.56	238.38	80.50	47		
F6	1	revisit	6	0	1988	12801	33	12721	99.38	466.41	1057.58	241.16	79.63	47		
F6	2	prime	1	2	0	12729	12682	0	0.00	3903.31	4509.06	3257.92	77.70	47		
F6	2	prime	2	1	241	12714	12668	0	0.00	4378.08	4979.04	3059.32	78.33	46		
F6	2	prime	3	0	494	12694	12648	0	0.00	4470.57	5073.74	2983.56	78.04	46		
F6	2	prime	4	2	755	12731	12684	0	0.00	4449.03	5045.80	3015.90	78.82	47		
F6	2	prime	5	1	1009	12715	12654	0	0.00	4723.95	5321.99	2826.28	78.69	47		
F6	2	prime	6	0	1276	12771	12725	0	0.00	4516.03	5112.75	2977.65	78.88	47		
F6	2	revisit	1	2	1533	12757	33	12678	99.38	455.11	1033.67	229.70	81.38	47		
F6	2	revisit	2	1	1619	12743	33	12664	99.38	509.64	1090.05	233.20	81.08	46		
F6	2	revisit	3	0	1704	12723	33	12644	99.38	450.76	1033.69	247.30	80.74	46		
F6	2	revisit	4	2	1789	12760	33	12680	99.37	502.15	1081.69	230.16	81.22	47		
F6	2	revisit	5	1	1875	12729	33	12650	99.38	454.29	1036.74	249.92	80.81	46		
F6	2	revisit	6	0	1960	12801	33	12721	99.38	458.87	1048.70	233.31	79.80	47		
F12	1	prime	1	2	1	12728	12682	0	0.00	3870.24	4475.77	3286.18	77.72	46		
F12	1	prime	2	1	240	12714	12668	0	0.00	4363.31	4966.20	3069.56	78.06	46		
F12	1	prime	3	0	492	12694	12648	0	0.00	4381.94	4981.05	3045.17	78.59	47		
F12	1	prime	4	2	746	12730	12684	0	0.00	4496.56	5097.24	2973.33	78.38	47		
F12	1	prime	5	1	1004	12715	12654	0	0.00	4699.24	5307.81	2832.36	77.33	46		
F12	1	prime	6	0	1267	12771	12725	0	0.00	4541.42	5146.69	2949.87	77.76	46		
F12	1	prime	7	2	1524	12731	12666	0	0.00	4846.36	5455.97	2744.88	77.17	47		
F12	1	prime	8	1	1793	12701	12648	0	0.00	4573.67	5175.71	2916.56	78.19	47		
F12	1	prime	9	0	2056	12772	12675	0	0.00	4454.78	5056.69	3005.42	78.21	47		
F12	1	prime	10	2	2314	12751	12705	0	0.00	4645.18	5248.41	2884.85	78.04	47		
F12	1	prime	11	1	2579	12715	12669	0	0.00	4541.80	5145.70	2942.53	77.95	47		
F12	1	prime	12	0	2839	12722	12653	0	0.00	4401.15	5004.98	3040.18	77.95	46		
F12	1	revisit	1	2	3094	12757	33	12678	99.38	440.94	1028.42	230.81	80.11	46		
F12	1	revisit	2	1	3179	12743	33	12664	99.38	472.25	1054.19	229.56	80.89	47		
F12	1	revisit	3	0	3264	12724	33	12644	99.37	470.68	1053.24	233.90	80.79	47		
F12	1	revisit	4	2	3349	12759	33	12680	99.38	460.31	1044.29	244.81	80.59	46		
F12	1	revisit	5	1	3434	12730	33	12650	99.37	466.90	1050.30	232.66	80.70	47		
F12	1	revisit	6	0	3518	12800	33	12721	99.38	466.57	1053.41	234.08	80.21	47		
F12	1	revisit	7	2	3604	12741	33	12662	99.38	452.44	1036.56	236.60	80.58	46		
F12	1	revisit	8	1	3689	12723	33	12644	99.38	457.87	1040.83	239.17	80.75	47		
F12	1	revisit	9	0	3774	12751	33	12671	99.37	458.17	1041.56	245.97	80.68	47		
F12	1	revisit	10	2	3860	12780	33	12701	99.38	444.29	1027.87	248.12	80.65	46		
F12	1	revisit	11	1	3945	12744	33	12665	99.38	426.16	1011.70	253.62	80.36	46		
F12	1	revisit	12	0	4030	12728	33	12649	99.38	451.94	1032.11	243.31	81.13	47		
F12	2	prime	1	2	0	12729	12682	0	0.00	4126.63	4732.12	3081.97	77.71	47		
F12	2	prime	2	1	251	12714	12668	0	0.00	4285.18	4887.14	3124.92	78.15	47		
F12	2	prime	3	0	501	12694	12648	0	0.00	4581.95	5182.63	2910.72	78.36	46		
F12	2	prime	4	2	765	12730	12684	0	0.00	4571.68	5174.08	2924.14	78.13	47		
F12	2	prime	5	1	1027	12715	12654	0	0.00	4405.84	5008.05	3036.48	78.14	47		
F12	2	prime	6	0	1283	12771	12725	0	0.00	4571.10	5178.51	2931.15	77.47	46		
F12	2	prime	7	2	1545	12731	12666	0	0.00	4435.43	5035.96	3012.60	78.36	47		
F12	2	prime	8	1	1797	12701	12648	0	0.00	4305.79	4908.99	3100.59	78.00	47		
F12	2	prime	9	0	2048	12772	12675	0	0.00	4332.34	4940.70	3088.30	77.36	46		
F12	2	prime	10	2	2300	12751	12705	0	0.00	4580.12	5185.96	2923.40	77.69	46		
F12	2	prime	11	1	2562	12715	12669	0	0.00	4421.78	5034.48	3029.15	76.80	46		
F12	2	prime	12	0	2811	12722	12653	0	0.00	4456.55	5060.03	2997.62	77.99	46		
F12	2	revisit	1	2	3068	12757	33	12678	99.38	430.28	1016.03	237.82	80.37	47		
F12	2	revisit	2	1	3154	12743	33	12664	99.38	473.71	1055.36	235.65	80.93	46		
F12	2	revisit	3	0	3239	12723	33	12644	99.38	455.36	1037.92	243.62	80.79	47		
F12	2	revisit	4	2	3324	12759	33	12680	99.38	453.25	1043.32	242.79	79.78	46		
F12	2	revisit	5	1	3410	12729	33	12650	99.38	465.77	1049.14	229.42	80.68	46		
F12	2	revisit	6	0	3495	12801	33	12721	99.38	445.64	1034.97	250.81	79.86	47		
F12	2	revisit	7	2	3580	12741	33	12662	99.38	446.32	1030.32	237.59	80.61	46		
F12	2	revisit	8	1	3666	12724	33	12644	99.37	449.17	1032.08	242.76	80.74	47		
F12	2	revisit	9	0	3750	12750	33	12671	99.38	439.69	1024.13	246.60	80.54	46		
F12	2	revisit	10	2	3835	12780	33	12701	99.38	439.07	1020.87	248.19	80.89	47		
F12	2	revisit	11	1	3921	12744	33	12665	99.38	437.03	1021.99	248.16	80.46	47		
F12	2	revisit	12	0	4006	12728	33	12649	99.38	453.23	1034.62	248.10	80.98	47		
