scenario	round	turn	requested_slot	actual_slot	task	prompt	processed	cached	reuse_pct	ttft_ms	total_ms	prompt_tps	gen_tps	decoded	lcp	f_keep	cache_req
P1-A-cache-on-same	1	1	-1	2	1	17760	17698	0	0.00	6797.96	7650.60	2613.57	74.02	62			on
P1-A-cache-on-same	1	2	-1	2	386	17855	31	17761	99.47	158.66	1025.03	234.80	72.84	63	0.9980	1.0000	on
P1-A-cache-on-same	1	3	-1	2	496	17948	31	17855	99.48	168.29	1008.81	224.10	75.09	63	0.9980	1.0000	on
P1-A-cache-on-same	1	4	-1	2	604	18043	32	17949	99.48	161.24	1050.53	243.73	70.83	62	0.9980	1.0000	on
P1-A-cache-on-same	1	5	-1	2	716	18137	31	18044	99.49	164.59	1003.67	228.61	75.22	63	0.9980	1.0000	on
P1-A-cache-on-same	2	1	-1	2	0	17760	17698	0	0.00	6117.70	6973.39	2906.03	73.75	62			on
P1-A-cache-on-same	2	2	-1	2	355	17854	31	17761	99.48	167.99	980.86	223.58	77.60	62	0.9980	1.0000	on
P1-A-cache-on-same	2	3	-1	2	462	17949	31	17855	99.48	164.64	995.27	226.43	75.97	63	0.9980	1.0000	on
P1-A-cache-on-same	2	4	-1	2	570	18044	32	17949	99.47	171.53	995.20	226.53	76.61	63	0.9980	1.0000	on
P1-A-cache-on-same	2	5	-1	2	679	18137	31	18044	99.49	162.22	1014.97	226.54	74.02	62	0.9980	1.0000	on
P1-A-cache-on-same	3	1	-1	2	0	17761	17698	0	0.00	6040.10	6877.71	2944.14	75.32	63			on
P1-A-cache-on-same	3	2	-1	2	347	17854	31	17761	99.48	158.12	974.82	237.35	77.28	63	0.9980	1.0000	on
P1-A-cache-on-same	3	3	-1	2	454	17949	31	17855	99.48	160.85	1015.72	234.81	73.82	63	0.9980	1.0000	on
P1-A-cache-on-same	3	4	-1	2	563	18044	32	17949	99.47	161.63	982.53	238.64	76.85	63	0.9980	1.0000	on
P1-A-cache-on-same	3	5	-1	2	672	18138	31	18044	99.48	159.16	1009.28	233.75	74.25	63	0.9980	1.0000	on
P1-B-cache-on-rotate	1	1	-1	2	0	17761	17698	0	0.00	5711.76	6546.37	3113.75	75.61	63			on
P1-B-cache-on-rotate	1	2	0	0	339	17855	17792	0	0.00	6617.35	7472.64	2811.53	73.75	63			on
P1-B-cache-on-rotate	1	3	1	1	701	17948	17886	0	0.00	6396.86	7235.27	2932.97	75.26	62			on
P1-B-cache-on-rotate	1	4	2	2	1055	18043	219	17761	98.44	460.61	1277.37	1372.10	77.27	63			on
P1-B-cache-on-rotate	1	5	0	0	1164	18136	219	17855	98.45	509.51	1317.51	1375.38	78.11	62			on
P1-B-cache-on-rotate	2	1	-1	2	1	17761	17698	0	0.00	5600.11	6426.88	3175.96	76.33	63			on
P1-B-cache-on-rotate	2	2	0	0	334	17855	17792	0	0.00	6809.86	7633.42	2731.68	76.65	63			on
P1-B-cache-on-rotate	2	3	1	1	711	17948	17886	0	0.00	6312.00	7150.08	2985.21	75.29	62			on
P1-B-cache-on-rotate	2	4	2	2	1059	18042	219	17761	98.44	494.80	1319.87	1355.02	76.47	62			on
P1-B-cache-on-rotate	2	5	0	0	1168	18137	219	17855	98.45	527.35	1339.99	1351.06	77.68	63			on
P1-B-cache-on-rotate	3	1	-1	2	1	17761	17698	0	0.00	5642.38	6461.85	3152.14	77.01	63			on
P1-B-cache-on-rotate	3	2	0	0	328	17855	17792	0	0.00	6307.89	7128.79	2963.38	76.92	63			on
P1-B-cache-on-rotate	3	3	1	1	679	17948	17886	0	0.00	6324.25	7156.08	2983.30	75.88	63			on
P1-B-cache-on-rotate	3	4	2	2	1028	18042	219	17761	98.44	487.56	1293.81	1335.42	78.29	62			on
P1-B-cache-on-rotate	3	5	0	0	1137	18136	219	17855	98.45	535.40	1339.92	1351.61	78.48	62			on
P1-C-cache-off-same	1	1	-1	2	1	17761	17698	0	0.00	5506.76	6336.23	3229.63	76.09	63			off
P1-C-cache-off-same	1	2	2	2	331	17855	17792	0	0.00	5977.09	6802.93	2991.59	76.40	63			off
P1-C-cache-off-same	1	3	2	2	678	17948	17886	0	0.00	6131.74	6967.05	2930.94	75.53	62			off
P1-C-cache-off-same	1	4	2	2	1033	18043	17980	0	0.00	6126.49	6955.97	2948.45	76.10	63			off
P1-C-cache-off-same	1	5	2	2	1388	18137	18074	0	0.00	6105.35	6939.36	2975.31	75.68	63			off
P1-C-cache-off-same	2	1	-1	2	1	17761	17698	0	0.00	5642.20	6471.89	3151.62	76.07	63			off
P1-C-cache-off-same	2	2	2	2	338	17855	17792	0	0.00	6048.65	6879.80	2955.28	75.94	63			off
P1-C-cache-off-same	2	3	2	2	685	17948	17886	0	0.00	6153.91	6990.83	2920.85	75.41	62			off
P1-C-cache-off-same	2	4	2	2	1041	18042	17980	0	0.00	6081.51	6916.14	2969.80	75.63	63			off
P1-C-cache-off-same	2	5	2	2	1393	18137	18074	0	0.00	6634.67	7462.01	2735.63	76.28	63			off
P1-C-cache-off-same	3	1	-1	2	1	17761	17698	0	0.00	5523.21	6356.52	3219.85	75.75	63			off
P1-C-cache-off-same	3	2	2	2	332	17855	17792	0	0.00	6156.87	6989.74	2902.41	75.82	63			off
P1-C-cache-off-same	3	3	2	2	688	17948	17886	0	0.00	6025.80	6865.27	2982.41	75.18	62			off
P1-C-cache-off-same	3	4	2	2	1039	18043	17980	0	0.00	6068.77	6902.78	2976.22	75.67	63			off
P1-C-cache-off-same	3	5	2	2	1391	18137	18074	0	0.00	6122.82	6956.87	2966.01	75.66	63			off
P1-D-cache-off-rotate	1	1	-1	2	1	17761	17698	0	0.00	5574.50	6406.13	3191.51	75.89	63			off
P1-D-cache-off-rotate	1	2	0	0	333	17855	17792	0	0.00	6395.15	7215.06	2924.99	76.98	63			off
P1-D-cache-off-rotate	1	3	1	1	688	17949	17886	0	0.00	6489.08	7365.68	2906.24	71.99	63			off
P1-D-cache-off-rotate	1	4	2	2	1039	18043	17980	0	0.00	6528.31	7354.58	2898.50	76.38	63			off
P1-D-cache-off-rotate	1	5	0	0	1395	18137	18074	0	0.00	6389.50	7213.00	2983.41	76.65	63			off
P1-D-cache-off-rotate	2	1	-1	2	1	17760	17698	0	0.00	5583.65	6414.38	3185.78	75.97	62			off
P1-D-cache-off-rotate	2	2	0	0	334	17854	17792	0	0.00	6201.65	7032.25	3010.35	76.01	63			off
P1-D-cache-off-rotate	2	3	1	1	682	17949	17886	0	0.00	6491.58	7317.30	2908.07	76.45	63			off
P1-D-cache-off-rotate	2	4	2	2	1030	18043	17980	0	0.00	6501.71	7324.85	2909.55	76.68	63			off
P1-D-cache-off-rotate	2	5	0	0	1386	18137	18074	0	0.00	6445.67	7275.60	2950.43	76.04	63			off
P1-D-cache-off-rotate	3	1	-1	2	1	17761	17698	0	0.00	5614.06	6447.25	3168.24	75.76	63			off
P1-D-cache-off-rotate	3	2	0	0	336	17855	17792	0	0.00	6238.41	7068.41	2991.00	76.05	63			off
P1-D-cache-off-rotate	3	3	1	1	687	17948	17886	0	0.00	6602.14	7475.62	2837.41	72.21	62			off
P1-D-cache-off-rotate	3	4	2	2	1046	18043	17980	0	0.00	6375.06	7204.51	2963.81	76.10	63			off
P1-D-cache-off-rotate	3	5	0	0	1397	18137	18074	0	0.00	6426.71	7259.47	2950.95	75.79	63			off
P1-E-cold	1	1	-1	2	1	17760	17698	0	0.00	6068.35	6923.94	2932.52	73.74	62			off
P1-E-cold	1	2	-1	2	1	17855	17792	0	0.00	5512.92	6348.52	3243.46	75.54	63			off
P1-E-cold	1	3	-1	2	1	17948	17886	0	0.00	5597.90	6440.30	3211.07	74.91	62			off
P1-E-cold	1	4	-1	2	1	18043	17980	0	0.00	5721.14	6550.46	3160.34	76.11	63			off
P1-E-cold	1	5	-1	2	1	18136	18074	0	0.00	6033.62	6869.10	3009.90	75.54	62			off
P1-E-cold	2	1	-1	2	1	17761	17698	0	0.00	5542.09	6373.37	3210.98	75.91	63			off
P1-E-cold	2	2	-1	2	1	17855	17792	0	0.00	5617.33	6455.41	3183.29	75.31	63			off
P1-E-cold	2	3	-1	2	1	17948	17886	0	0.00	5840.90	6686.40	3077.78	74.63	62			off
P1-E-cold	2	4	-1	2	1	18043	17980	0	0.00	5906.89	6743.78	3058.86	75.44	63			off
P1-E-cold	2	5	-1	2	1	18137	18074	0	0.00	5899.62	6729.82	3079.76	76.03	63			off
P1-E-cold	3	1	-1	2	1	17761	17698	0	0.00	5879.61	6708.88	3025.10	76.09	63			off
P1-E-cold	3	2	-1	2	1	17855	17792	0	0.00	5914.51	6751.22	3022.24	75.44	63			off
P1-E-cold	3	3	-1	2	1	17948	17886	0	0.00	5844.27	6694.06	3075.57	74.28	62			off
P1-E-cold	3	4	-1	2	0	18043	17980	0	0.00	5960.55	6799.52	3031.75	75.23	63			off
P1-E-cold	3	5	-1	2	1	18136	18074	0	0.00	6164.20	7011.89	2945.83	74.49	63			off
