case	slots	concurrent	ctx_total	ctx_slot	VRAM_MiB	FREE_MiB	avg_req_tps	agg_tps	wall_s	req1_tps	req2_tps	req3_tps	FA_warn	capping	status
A2-one	2	1	524288	262144	13640	10485	87.242	85.719	11.946	87.2415426658474	0	0	0	0	OK
A2-two	2	2	524288	262144	13640	10485	74.956	146.873	13.944	74.96079945875812	74.951660574921	0	0	0	OK
B3-one	3	1	786432	262144	17018	7107	95.662	93.781	10.919	95.66170877807924	0	0	0	0	OK
B3-two	3	2	786432	262144	17018	7107	81.495	159.353	12.852	81.500274256788	81.48827054806797	0	0	0	OK
B3-three	3	3	786432	262144	17018	7107	63.994	187.936	16.346	64.16634525997311	64.15780989946853	63.65774806889274	0	0	OK
